CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →Item numerical aperture Working distance (mm) focal distance(mm) resolution ratio(μm) depth of focus ±Δp(μm) 0bject Field (mm) Φ24 Eyepiece 1’’ Camera
| Item | numerical aperture | Working distance (mm) | focal distance(mm) | resolution ratio(μm) | depth of focus
±Δp(μm) |
0bject Field (mm)
Φ24 Eyepiece |
1’’ Camera | Weight(g) |
| M PLAN APO 1X | 0.025 | 13 | 200 | 11.0 | 440 | 24 | 9.6×12.8 | 240 |
| M PLAN APO 2X | 0.055 | 34 | 100 | 5.0 | 91 | 12 | 4.8×6.4 | 206 |
| M PLAN APO 3.5X | 0.1 | 41 | 57.14 | 2.8 | 28 | 6.9 | 2.7×3.6 | 218 |
| M PLAN APO 5X | 0.14 | 35 | 40 | 2.0 | 14 | 4.8 | 1.92×2.56 | 212 |
| M PLAN APO 7.5X | 0.21 | 34 | 26.67 | 1.3 | 6.2 | 3.6 | 1.28×1.7 | 247 |
| M PLAN APO L 10X | 0.28 | 34 | 20 | 1.0 | 3.5 | 2.4 | 0.96×1.28 | 217 |
| M PLAN APO L 15X | 0.35 | 22 | 13.33 | 0.8 | 2.2 | 1.8 | 0.64×0.85 | 240 |
| M PLAN APO HL 20X | 0.42 | 20 | 10 | 0.7 | 1.6 | 1.2 | 0.48×0.64 | 271 |
| M PLAN APO HL 50X | 0.55 | 13 | 4 | 0.5 | 0.9 | 0.48 | 0.19×0.26 | 298 |
| M PLAN APO 100X | 0.7 | 6 | 2 | 0.4 | 0.56 | 0.24 | 0.1×0.13 | 260 |


01600bab fd5e 4372 ab2c d58488f0c371