CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →| Items | Specification | XAB301 | XAB302 | |
| Eyepiece | WF10×/20mm (23.2mm) | ●● | ●● | |
| Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | ● | ● |
| PLAN 10×/0.25 | W.D.=4.64mm | ● | ● | |
| PLAN 20×/0.40(S) | W.D.=2.41mm | ● | ● | |
| PLAN 40×/0.66(S) | W.D.=0.65mm | ● | ● | |
| PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | ● | |
| PLAN 2.5×/0.07 | W.D.=8.47mm | ○ | ○ | |
| PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | ○ | |
| PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | ○ | |
| Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm | ● | ||
| Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm,
Light Distribution: 100: 0 / 80:20 |
● | ||
| Nosepiece | Quintuple | ● | ● | |
| Mechanical Stage | Stage Size: 175mm×145mm,Travel: 78mm×55mm Coaxial Coarse and Fine Focusing Knobs Two Slide Holder |
● | ● | |
| Swing Out Condenser | Abbe N.A. 1.25 with iris diaphragm. | ● | ● | |
| Koehler Illumination
Wide voltage input: 100V~240V Field diaphragm , center adjustable |
6V/20W Halogen Lamp | ● | ● | |
| 6V/30W Halogen Lamp | ||||
| 3W-LED Illumination | ||||
| Filter | Blue | ● | ● | |
| Green | ○ | ○ | ||
| Amber | ○ | ○ | ||
| Grey | ○ | ○ | ||
| C-mount | 1×C-mount ( better for digital photograph) | ○ | ○ | |
| 0.57× C-Mount (focus adjustable, better for digital camera) | ○ | ○ | ||
| Adaptor for Digital Photograph | Used for CANON/NIKON/OLYMPUS etc. | ○ | ○ | |
| Fluorescence Attachment | Epi fluorescence unit ( six-hole disc media which can be fixed with Uv /V/B/G and another filters) ,100W mercury lamp. | ○ | ○ | |
| Epi fluorescence unit ( six-hole disc media which can be fixed Uv /V/B/G), 5W-LED fluorescence lamp. | ○ | ○ | ||
| Phase Contrast Unit | Quintuple hole turret
10× /20× /40× /100× phase contrast objective |
○ | ○ | |
| Independent slot
10× /20× /40× /100× phase contrast objective |
○ | ○ | ||
| Dark Field Unit | Dark field condenser (dry),apply to 4×- 40× objective | ○ | ○ | |
| Dark field condenser (wet),apply to 100× objective | ○ | ○ | ||
| Polarizing Attachment | Analyzer / Polarizer | ○ | ○ | |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size: 565mm×310mm×410mm Gross Weight: 12 kgs