CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →| Model | XAB701 | XAB702 | XAB703 | XAB704 | |
| Optical System | Finite Color Corrected Optical System | ● | ● | ● | ● |
| Viewing Head | 30°inclined binocular viewing head; interpupillary distance: 50mm~75mm; single diopter adjustable | ● | ● | ||
| 30°inclined Trinocular viewing head; interpupillary distance: 50mm~75mm; single diopter adjustable | ● | ● | |||
| Eyepiece | High eye point wide filed WF10x/18mm, or plan eyepiece PL10X/18mm(with pointer for option) | ● | ● | ● | ● |
| Objective | Achromatic objective 4X/10X/40X/100X | ● | ● | ||
| Plan achromatic objective 4X/10X/20X/40X/100X | ● | ● | |||
| Nosepiece | Quadruple nosepiece | ● | ● | ● | ● |
| Quintuple nosepiece | ○ | ○ | ○ | ○ | |
| Frame | Integrated design, coaxial focus system with upper limited and tension adjustment, coarse range: 28mm; fine precision: 0.002mm; provided with an adjustable tightness device to prevent slipping and a mechanical upper limit device | ● | ● | ● | ● |
| Stage | 140mm*132mm double layers stage, moving range: 76mm*50mm, precision: 0.1mm | ● | ● | ● | ● |
| Condenser | N.A.1.25 ABBE Condenser and Iris Diaphragm | ● | ● | ● | ● |
| Illumination | Wide voltage 100V~240V, intensity adjustable by power switch, 3W LED, bulb center preset | ● | ● | ● | ● |
“●” means standard configuration, “○” means optional accessory.
Packing Dimension:49X31X56cm Gross Weight: 7KG