CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →| Item | XIF100 |
| UCIS Infinity Independent Achromatic Optical System, Onepiece Structure, Stable and Reliable | ● |
| Binocular Interpupillary Distance48-75mm Diopter adjustment | ○ |
| Trinocular, Interpupillary distance 48-75mm Diopter adjustment | ● |
| Binocular, Interpupillary distance 52-75mm Diopter adjustment (22mm field) | ○ |
| Trinocular, Interpupillary Distance52-75mm Diopter adjustment (22mm field) | ○ |
| Trinocular, Interpupillary Distance52-75mm Diopter adjustment (22mm field) 0:100 | ○ |
| High Eye-point Plan Eyepiece WF10X/20mm | ●● |
| High Eye-point Plan Reticule Eyepiece WF10X/18mm | ○ |
| Centering Telescope | ● |
| Centering Telescope (MS2/MT2/MT2B) | ○ |
| High Eye-point Plan Eyepiece WF16X/13mm | ○○ |
| High Eye-point Plan Eyepiece WF10X/22mm (MS2/MT2/MT2B) | ○○ |
| High Eye-point Plan Reticule Eyepiece WF10X/20mm (MS2/MT2/MT2B) | ○ |
| High Eye-point Plan Eyepiece WF16X/13mm (MS2/MT2/MT2B) | ○○ |
| Infinity Long Distance Plan Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Achromatic Objective 10X | ● |
| Infinity Long Distance Plan Achromatic Objective 20X | ● |
| Infinity Long Distance Plan Achromatic Objective 40X | ● |
| Infinity Long Distance Plan Achromatic Objective 60X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 10X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 20X | ● |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 40X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 10X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 20X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 40X | ○ |
| Inverted Fluorescence Illuminator | ● |
| Fluorescence Shield Kits | ● |
| UV Excitation Filter (Import) | ○ |
| V Excitation Filter | ○ |
| Blue Excitation Filter | ● |
| Green Excitation Filter | ● |
| Drop Holder (φ110) | ○ |
| Specimen Clip | ○ |
| Fixed Stage + Attachable Mechanical Stage | ● |
| Specimen Holder (φ65) | ○ |
| Multi-functional Holder (φ54) | ● |
| Holder (φ35) | ○ |
| 96 Holes Plate | |
| Mechanical Stage, 180mmx155mm; movement range: 80mmx50mm | ○ |
| Drop Holder (φ110) | ● |
| Specimen Holder | ● |
| Quintuple Nosepiece | ● |
| LED Light | ○ |
| Phase-contrast Slide | ● |
| 6V 30W Halogen Lamp House | ● |
| Filter Holder | ● |
| Blue Filter (φ34) | ● |
| Green Filter (φ34) | ● |
| Yellow Filter (φ34) | ○ |
| 0.5X C-Mount | ○ |
| 1X C-Mount | ● |
| 0.25X C-Mount for 1/3 CCD | ○ |
| C-Mount | ○ |
| 2.5X Digital Camera | ○ |
| 6V 30W Halogen Bulb | ○○○ |
| 6V 30W Osram Halogen Bulb | ● |
| 100W DC Mercury Bulb | ○○ |
| 100W DC Osram Mercury Bulb | ● |
| 100W DC Mercury Lamp House | ● |
| 100W DC Mercury Bulb Power House | ● |
| 250V/5A Φ5X20 fuse | ●●● |
| 6V 30W Halogen Lamp Power | ● |
| 250V/3.15A Φ5X20 fuse | ●●● |
| Dust Cover | ● |
| DSZ Specification | ● |
| Φ2mm Allen screw driver | ● |
| φ2.5mm Allen screw driver | ● |
| Φ3mm Allen screw driver | ● |
| Power Cord | ● |
| Accessory Box | ● |
| Note:“●” means standard configuration, “○” means optional accessory. | |