CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →| Item | XIF200 |
| UCIS Infinity Independent Achromatic Optical System, Onepiece Structure, Stable and Reliable | ● |
| Binocular, Inclined 45º Interpupillary Distance 52-75mm Diopter adjustment | ● |
| Binocular, Inclined 45º Interpupillary Distance 48-75mm Diopter adjustment | ○ |
| High Eye- point Plan Eyepiece WF10X/20 | ●● |
| High Eye- point Plan Eyepiece WF10X/22 | ○○ |
| High Eye- point Plan Reticule Eyepiece WF10X/20 | ○ |
| Centering Telescope | ● |
| Plan Objective WF16X/13mm | ○○ |
| Infinity Long Distance Plan Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Achromatic Objective 10X | ● |
| Infinity Long Distance Plan Achromatic Objective 20X | ● |
| Infinity Long Distance Plan Achromatic Objective 40X | ● |
| Infinity Long Distance Plan Achromatic Objective 60X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 10X | ○ |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 20X | ● |
| Infinity Long Distance Plan Positive Phase-contrast Achromatic Objective 40X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 4X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 10X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 20X | ○ |
| Infinity Long Distance Plan Negative Phase-contrast Achromatic Objective 40X | ○ |
| Multi-functional semi-reflector | ● |
| UV Shield | ● |
| UV Excitation Filter | ○ |
| UV Excitation Filter (Import) | ○ |
| V Excitation Filter | ○ |
| V Excitation Filter (Import) | ○ |
| Blue Excitation Filter | ○ |
| Blue Excitation Filter (Import) | ● |
| Green Excitation Filter | ○ |
| Green Excitation Filter (Import) | ● |
| Fixed Stage 240mm*260mm XY Direction Adjust Hand Wheel, Movement Range:135mm*85mm | ● |
| Drop holder(φ118) | ● |
| Specimen holder(125*85mm) | ○ |
| Multi-functional Specimen Holder (76*26 φ54mm) | ● |
| Mechanical Stage, 350X208mm, movement range 50X50mm | ○ |
| Quintuple Nosepiece | ● |
| Ultra Long WD Condenser | ● |
| Phase-contrast Slide (including 10X, 20X/40X slide) | ● |
| Phase-contrast Slide (including 4X/ 10X, 20X/40X slide) | ○ |
| LED Lamp House | ○ |
| Filter Holder | ● |
| Blue Filter (φ34) | ● |
| Green Filter (φ34) | ● |
| Yellow Filter (φ34) | ● |
| 0.5X C-Mount | ● |
| 0.25X C-Mount | ○ |
| 1X C-Mount | ○ |
| 6V 30W Halogen Lamp | ○○○ |
| 6V 30W Osram Halogen Bulb | ● |
| 100W DC Mercury Bulb | ○○ |
| 100W DC Osram Mercury Bulb | ● |
| 100W DC Osram Mercury Lamp House | ● |
| 100W DC Osram Mercury Lamp Power House | ● |
| 250V/5A Φ5X20 fuse | ●●● |
| 6V 30W Halogen Lamp Power House | ● |
| 250V/3.15A Φ5X20 fuse | ●●● |
| Diaphragm Adjustment Handle | ●● |
| Dust Cover | ● |
| DSY5000X Specification | ● |
| φ2mm Allen screw driver | ● |
| φ2.5mm Allen screw driver | ● |
| Φ3mm Allen screw driver | ● |
| Power Cord | ●● |
| Single Head Power Cord | ● |
| Accessory Box | ● |
| Note:“●” means standard configuration, “○” means optional accessory. | |