CM-150 Screen Centering Microscope for Lab Centration Inspection
Instrument Features High accuracy. 15″ per division. Fixed reticle graduation. The reticle graduation of the instrument is always maintained at 15″ per division…
View details →| Parts | Specification | XUB201 | XUB202 |
| Frame | One-piece construction from arm to base | ● | ● |
| Seidentopf Observation Tube | Binocular Tube, Interpupillary distance 52-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | |
| Binocular Tube, Interpupillary distance 48-75mm, 30°inclined, 360° rotatable, diopter adjustable | ○ | ||
| Binocular Tube, Interpupillary distance 48-75mm, 30°inclined diopter adjustable. | ● | ||
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ||
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ● | ||
| Trinocular Tube, Interpupillary distance 48-75mm, 30°inclined, Trinocular light is split 20/80 by a high quality prism, diopter adjustable | ○ | ||
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 100/0 by a high quality prism, diopter adjustable | ○ | ||
| Trinocular Tube, Interpupillary distance 52-75mm, 30°inclined, Trinocular light is split 50/50 by a high quality prism, diopter adjustable | ○ | ||
| Plan Eyepieces |
WF10X/20, High eye-point up to 21mm | ○○ | ○○ |
| WF10X/20, High eye-point up to 21mm | ●● | ●● | |
| WF10X/22, High eye-point up to 21mm | ○○ | ○○ | |
| WF16X/13 | ○○ | ○○ | |
| WF16X/13 | ○○ | ○○ | |
| WF10X/20(point) High eye-point up to 21mm | ○ | ○ | |
| WF10X/22(point) High eye-point up to 21mm | ○ | ○ | |
| Reticule Eyepiece, Cross WF10X/20 | ○ | ○ | |
| Infinity Plan Achromatic Objective |
2X/N.A.0.06 (Need Swing-out Condenser) | ○ | ○ |
| 4X/N.A.0.10 | ● | ● | |
| 10X/N.A.0.25 | ● | ● | |
| 20X(S)/N.A.0.40 | ○ | ○ | |
| 40X(S)/N.A.0.65 | ● | ● | |
| 60X(S)/N.A.0.80 | ○ | ○ | |
| 100X(S)/(Oil)/N.A.1.25 | ● | ● | |
| Condenser | Abbe Condenser N.A.1.25 | ● | ● |
| Swing out Condenser | ○ | ○ | |
| Stage | Mechanical Stage, 156X138mm, movement range 76X54mm | ● | ● |
| Mechanical Stage, 185X177mm, movement range 75X50mm | ○ | ○ | |
| Revolving Nosepiece | Quadruple, inward facing | ● | ● |
| Quintuple, inward facing | ○ | ○ | |
| Kohler Illuminator | With field diaphragm | ● | ● |
| Electrical Parts |
For 6V20W Halogen | ● | ● |
| For 6V30W Halogen | ○ | ○ | |
| For 3W LED (With rechargeable battery) | ○ | ○ | |
| For 3W LED | ○ | ○ | |
| 6V20W Halogen Bulb | ○○○ | ○○○ | |
| 6V20W Osram Halogen Bulb | ● | ● | |
| 6V30W Halogen Bulb | ○ | ○ | |
| 6V30W Osram Halogen Bulb | ○ | ○ | |
| 250V/3.15A Φ5X20 Fuse | ●●● | ●●● | |
| 3W LED Bulb | ○ | ○ | |
| 2200mAh LED rechargeable battery | ○ | ○ | |
| Photo Adapters | 0.5X C-Mount | ○ | |
| 1X C-Mount | ● | ||
| 0.25X C-Mount | ○ | ||
| Filter | Blue(φ38) | ● | ● |
| Green(φ38) | ○ | ○ | |
| Yellow(φ38) | ○ | ○ | |
| frosted glass(φ38) | ○ | ● | |
| Others | Power cord | ● | ● |
| Immersion Oil | ● | ● | |
| φ2mm Allen screw driver | ● | ● | |
| Dust Cover | ● | ● | |
| “●” means standard configuration, “○” means optional accessory. | |||
Phase-Contrast Accessory:
| Parts | Specification |
| Centering Telescope | |
| Infinity Ach.
Phase-Contrast Objectives |
10X/0.25 Positive |
| 40X/0.65 Positive | |
| 100X/1.25 Positive | |
| 10X/0.25 Negative | |
| 40X/0.65 Negative | |
| 100X/1.25 Negative | |
| Infinity
Plan Ach. Phase-Contrast Objectives |
10X/0.25 Positive |
| 20X/0.40 Positive | |
| 40X/0.65 Positive | |
| 60X/0.80 Positive | |
| 100X/1.25 Positive | |
| 10X/0.25Positive | |
| 20X/0.40 Negative | |
| 40X/0.65 Negative | |
| 60X/0.80 Negative | |
| 100X/1.25 Negative | |
| Phase-Contrast Slide (Fit Ach. Objectives) | 10X |
| 40X | |
| 100X | |
| Phase-Contrast Slide (Fit Plan Objectives) | 10X |
| 20X | |
| 40X/60X/100X | |
| Phase contrast condenser | Multi-purpose Phase contrast Condenser: NA:1.25,Phase-contrast observation from 10X to 100X and Dark-field observation from 10X to 40X is allowed |
| Multi-purpose Phase contrast Condenser with dark field: NA:1.25,Phase-contrast observation from 10X to 100X and Dark-field observation from 10X to 40X is allowed |
Darkfield Accessory:
| Parts | Specification |
| Condenser | Simplified darkfield slide |
| Darkfield Condenser(Oil) | |
| Darkfield Condenser(Dry) |
Fluorescence Accessory:
| Parts | Specification |
| Filter Turret | Reflected Fluorescence Illuminator |
| UV Shield | UV Blocking |
| Lamphouse | 100W DC Mercury Lamp House |
| Power Supply | For 100W Lamp House |
| Filters | UV O-Grade |
| V O-Grade | |
| B O-Grade | |
| G O-Grade | |
| Mercury Lamp | 100W Osram |